Features
Everything in the app, and what it costs
TripRank is free to start. Three trips, the speedometer and your history cost nothing. The map, the leaderboard and the social features are Pro.
| Feature | Plan | What it does |
|---|---|---|
| GPS speedometer | Free | Live speed from satellite positioning, with average, top, distance, altitude, duration and time stopped for the drive. |
| Trip recording | 3 free trips | Start and end a drive; the trip and its stats are saved to your history. |
| Trip history | Free | Every recorded drive in one list, filterable by today and this week. |
| Radar map | Pro | Speed camera and traffic-signal locations plotted along your route, with a countdown as you approach. |
| Ranks | Pro | Global leaderboard by top speed, distance and trips, plus your own position. |
| Feed | Pro | Post drives and cars, follow other drivers, see what they are building. |
| AI Garage | Pro | Preview paint, wheels and body kits on your own car and keep the results. |
| Referrals | Free | Invite a driver; when they install and enter your code you get 3 days of Pro. |
TripRank Pro
$4.99 a month or $29.99 a year, with a 3-day free trial. Cancel any time in your App Store subscriptions.
Radar coverage depends on the underlying camera and signal location data and is not guaranteed to be complete or current in every area. TripRank is a driver aid and does not replace attention to the road or to posted speed limits.